Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.03 +6.03 UNCH +100.00 U UNCH
Wheat Delivered Chicago / Beyond +6.04 +6.04 +0.01 +35.00 U UNCH
Wheat Delivered Chicago / Beyond +6.44 +6.44 +0.01 +75.00 U UNCH
Wheat Delivered Chicago / Beyond +6.69 +6.74 UNCH +100.00 U to +105.00 U UNCH
Wheat Delivered Chicago / Beyond +7.59 +7.69 +0.24 to +0.34 +190.00 U to +200.00 U +25.00 to +35.00
Wheat Delivered Chicago / Beyond +7.89 +7.89 UNCH +220.00 U UNCH
Soybeans Mills and Processors +10.21 +10.28 +0.20 -35.00 X to -28.00 X UNCH
Soybeans Mills and Processors +10.21 +10.46 +0.20 to +0.18 -35.00 X to -10.00 X UNCH to +2.00
Soybeans Terminal +9.66 +9.71 +0.20 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.66 +9.71 +0.20 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.81 +9.91 +0.20 -75.00 X to -65.00 X UNCH
Soybeans Terminal +9.76 +9.81 +0.20 -80.00 X to -75.00 X UNCH
Wheat Terminal +4.84 +4.84 +0.01 -85.00 U UNCH
Wheat Terminal +5.59 +5.59 +0.01 -10.00 U UNCH
Wheat Terminal +5.99 +5.99 +0.01 +30.00 U UNCH
White Oats Terminal +3.78 +3.78 +0.02 +55.00 U UNCH
Corn Terminal +3.52 +3.67 +0.08 -60.00 Z to -45.00 Z UNCH
Corn Terminal +3.62 +3.67 +0.08 -50.00 Z to -45.00 Z UNCH
Corn Terminal +3.57 +3.70 +0.07 -30.00 U to -17.00 U UNCH
Central
Soybeans Country +10.16 +10.16 +0.20 -40.00 X UNCH
Soybeans Country +10.46 +10.46 +0.20 -10.00 X UNCH
Soybeans Country +9.76 +10.06 +0.05 to +0.20 -80.00 X to -50.00 X +15.00 to UNCH
Corn Country +3.57 +3.67 +0.07 -30.00 U to -20.00 U UNCH
Wheat Country +4.77 +4.82 +0.01 -30.00 U to -25.00 U UNCH
Soybeans Mills and Processors +10.16 +10.76 +0.20 -40.00 X to +20.00 X UNCH
Corn Mills and Processors +3.84 +4.07 +0.07 -3.00 U to +20.00 U UNCH
Chicago
Corn Mills and Processors +4.02 +4.10 +0.07 +15.00 U to +23.00 U UNCH
Corn Mills and Processors +3.87 +4.10 +0.07 +0.00 U to +23.00 U UNCH
Soybeans Terminal +10.36 +10.86 +0.20 -20.00 X to +30.00 X UNCH
Soybeans Terminal +10.36 +10.86 +0.20 -20.00 X to +30.00 X UNCH
Wheat Terminals/Mills/Processors +4.62 +4.92 +0.01 -45.00 U to -15.00 U UNCH
East
Soybeans Country +9.81 +9.86 +0.20 -75.00 X to -70.00 X UNCH
Soybeans Country +10.26 +10.41 +0.20 -30.00 X to -15.00 X UNCH
Corn Country +3.47 +3.57 +0.08 -65.00 Z to -55.00 Z UNCH
Corn Country +3.62 +3.82 +0.07 -25.00 U to -5.00 U UNCH
Wheat Country +4.91 +5.09 +0.01 -75.00 N to -70.00 U UNCH
Wheat Country +4.17 +4.22 +0.01 -90.00 U to -85.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +10.96 +11.08 +0.12 +48.00 X to +60.00 X UNCH
Soybeans Export +10.96 +11.09 +0.12 +48.00 X to +61.00 X UNCH
Soybeans Export +11.00 +11.09 +0.12 +52.00 X to +61.00 X UNCH
Soybeans Export +11.09 +11.17 +0.12 +61.00 X to +69.00 X UNCH
Soybeans Export +11.15 +11.17 +0.12 +67.00 X to +69.00 X UNCH
Soybeans Export +11.30 +11.34 +0.12 +63.00 F to +67.00 F UNCH
Soybeans Export +10.88 +11.08 +0.12 +40.00 X to +60.00 X UNCH
Corn Export +4.69 +4.79 +0.05 +84.00 U to +94.00 U UNCH
Corn Export +4.78 +4.79 +0.05 +93.00 U to +94.00 U UNCH
Corn Export +4.96 +5.03 +0.05 +87.00 Z to +94.00 Z UNCH
Corn Export +4.89 +4.96 +0.05 +80.00 Z to +87.00 Z UNCH
Corn Export +4.90 +4.96 +0.05 +81.00 Z to +87.00 Z UNCH
Corn Export +4.91 +4.96 +0.05 +82.00 Z to +87.00 Z UNCH
Corn Export +4.63 +4.66 +0.05 +78.00 U to +81.00 U UNCH
Wheat Export +5.44 +5.64 +0.01 +40.00 U to +60.00 U UNCH
Wheat Export +5.54 +5.64 +0.01 +50.00 U to +60.00 U UNCH
Wheat Export +5.87 +6.02 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.97 +6.12 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +6.07 +6.12 +0.01 +80.00 Z to +85.00 Z UNCH
Wheat Export +6.07 +6.07 +0.01 +80.00 Z UNCH
Wheat Export +5.34 +5.44 +0.01 +30.00 U to +40.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.71 +9.71 +0.10 -85.00 X +10.00
Corn Terminals/Mills/Processors +3.97 +3.97 +0.07 +10.00 U UNCH
Little Egypt
Soybeans Country +9.63 +10.06 +0.20 -93.00 X to -50.00 X UNCH
Soybeans Country +9.64 +10.06 +0.20 -92.00 X to -50.00 X UNCH
Corn Country +3.42 +3.97 +0.08 -70.00 Z to -15.00 Z UNCH
Corn Country +3.45 +3.95 +0.07 -42.00 U to +8.00 U UNCH
Mississippi River
Soybeans Barge Loading +10.01 +10.03 +0.20 -55.00 X to -53.00 X UNCH
Soybeans Barge Loading +10.01 +10.01 +0.20 -55.00 X UNCH
Soybeans Barge Loading +10.03 +10.03 +0.20 -53.00 X UNCH
Soybeans Barge Loading +10.79 +10.79 +0.18 +5.00 F UNCH
Soybeans Barge Loading +10.82 +10.84 +0.18 +8.00 F to +10.00 F UNCH
Soybeans Barge Loading +10.89 +10.89 +0.18 +15.00 F UNCH
Corn Barge Loading +3.80 +3.89 +0.07 to +0.04 -7.00 U to +2.00 U UNCH to +3.00
Corn Barge Loading +3.94 +3.95 +0.08 -18.00 Z to -17.00 Z UNCH
Corn Barge Loading +4.30 +4.32 +0.08 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +3.92 +3.92 +0.07 +5.00 U UNCH
Soybeans Barge Loading +10.11 +10.11 +0.20 -45.00 X UNCH
Soybeans Barge Loading +10.21 +10.21 +0.25 -35.00 X +5.00
Corn Barge Loading +4.02 +4.02 +0.08 -10.00 Z UNCH
Corn Barge Loading +3.97 +3.97 +0.08 +10.00 U +1.00
North
Soybeans Country +9.78 +10.16 +0.20 -78.00 X to -40.00 X UNCH
Soybeans Country +9.67 +10.26 +0.12 to +0.20 -89.00 X to -30.00 X +8.00 to UNCH
Corn Country +3.72 +3.83 +0.08 -40.00 Z to -29.00 Z UNCH
Corn Country +3.54 +3.79 +0.07 -33.00 U to -8.00 U UNCH
North Central
Soybeans Country +10.06 +10.06 +0.20 -50.00 X UNCH
Soybeans Country +10.21 +10.21 +0.20 -35.00 X UNCH
Corn Country +3.52 +3.52 +0.08 -60.00 Z UNCH
Corn Country +3.82 +3.82 +0.08 -30.00 Z UNCH
Wheat Country +4.67 +4.67 +0.01 -40.00 U UNCH
Wheat Country +4.62 +4.62 +0.01 -45.00 U UNCH
Soybeans Country +10.06 +10.26 +0.20 -50.00 X to -30.00 X UNCH
Soybeans Country +10.16 +10.58 +0.20 -40.00 X to +2.00 X UNCH
Corn Country +3.67 +3.78 +0.08 -45.00 Z to -34.00 Z UNCH
Corn Country +3.57 +3.82 +0.07 -30.00 U to -5.00 U UNCH
Soybeans Country +9.71 +9.71 +0.20 to +0.05 -85.00 X UNCH to +25.00
Corn Country +3.37 +3.37 +0.03 -50.00 U +10.00
Wheat Country +4.37 +4.37 +0.01 -70.00 U UNCH
North Illinois River
Soybeans Barge Loading +10.06 +10.16 +0.20 -50.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.98 +10.58 +0.20 -58.00 X to +2.00 X UNCH
Corn Barge Loading +3.77 +3.82 +0.08 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.77 +3.84 +0.07 -10.00 U to -3.00 U UNCH
Northeast
Soybeans Country +9.67 +9.86 +0.20 -89.00 X to -70.00 X UNCH
Corn Country +3.37 +3.37 +0.02 -50.00 U +5.00
Wheat Country +4.27 +4.27 +0.01 -80.00 U UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.01 +10.26 +0.20 -55.00 X to -30.00 X UNCH
Corn Barge Loading +3.67 +3.73 +0.09 to +0.06 -20.00 U to -14.00 U +2.00 to +1.00
Wheat Barge Loading +4.55 +4.55 +0.07 -52.00 U +6.00
Northwest
Soybeans Country +9.81 +9.81 +0.20 -75.00 X UNCH
Soybeans Country +9.91 +9.91 +0.20 -65.00 X UNCH
Soybeans Country +9.81 +9.81 +0.20 -75.00 X UNCH
Corn Country +3.82 +3.82 +0.07 -5.00 U UNCH
Corn Country +3.77 +3.77 +0.07 -10.00 U UNCH
Corn Country +4.02 +4.02 +0.08 -10.00 Z UNCH
Wheat Country +4.47 +4.47 +0.01 -60.00 U UNCH
Soybeans Country +9.71 +10.06 UNCH to +0.20 -85.00 X to -50.00 X +20.00 to UNCH
Corn Country +3.37 +3.77 +0.07 -50.00 U to -10.00 U UNCH
Wheat Country +4.77 +4.77 +0.01 -30.00 U UNCH
Ohio River
Soybeans Barge Loading +9.84 +9.94 +0.20 to +0.26 -72.00 X to -62.00 X UNCH to +6.00
Soybeans Barge Loading +10.08 +10.21 +0.22 to +0.27 -48.00 X to -35.00 X +2.00 to +7.00
Corn Barge Loading +3.79 +3.80 +0.08 -33.00 Z to -32.00 Z UNCH
Corn Barge Loading +3.80 +3.87 +0.07 to +0.06 -7.00 U to Opt U UNCH to +1.00
Wheat Barge Loading +4.87 +4.87 +0.01 -20.00 U UNCH
Pacific Ports
Wheat Export +5.47 +5.72 +0.01 +45.00 U to +70.00 U UNCH
Wheat Export +5.57 +5.82 +0.01 +55.00 U to +80.00 U UNCH
Wheat Export +5.64 +5.89 +0.01 +40.00 Z to +65.00 Z UNCH
Wheat Export +5.75 +5.89 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +5.79 +5.89 +0.01 +55.00 Z to +65.00 Z UNCH
Wheat Export +5.57 +5.82 +0.01 +55.00 U to +80.00 U UNCH
Wheat Export +5.62 +5.87 +0.01 +60.00 U to +85.00 U UNCH
Wheat Export +5.72 +5.97 +0.01 +70.00 U to +95.00 U UNCH
Wheat Export +5.27 +5.52 +0.01 +25.00 U to +50.00 U UNCH
Wheat Export +6.11 +6.23 +0.01 +42.00 U to +54.00 U UNCH
Wheat Export +6.39 +6.49 +0.01 +70.00 U to +80.00 U UNCH
Wheat Export +6.39 +6.54 +0.00 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.49 +6.59 +0.00 to +0.05 +60.00 Z to +70.00 Z UNCH to +5.00
Wheat Export +6.54 +6.64 +0.00 to +0.10 +65.00 Z to +75.00 Z UNCH to +10.00
Wheat Export +6.34 +6.49 +0.01 +65.00 U to +80.00 U UNCH
Wheat Export +6.47 +6.61 +0.01 +78.00 U to +92.00 U UNCH
Wheat Export +6.55 +6.73 +0.01 +86.00 U to +104.00 U UNCH
Wheat Export +6.00 +6.35 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.00 +6.13 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.00 +6.14 UNCH to +0.08 +0.00 UNCH
Wheat Export +6.09 +6.17 UNCH to +0.07 +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH to +0.10 +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +10.01 +10.16 +0.20 -55.00 X to -40.00 X UNCH
Soybeans Country +9.98 +10.34 +0.20 -58.00 X to -22.00 X UNCH
Corn Country +3.67 +4.02 +0.08 -45.00 Z to -10.00 Z UNCH
Corn Country +3.60 +3.81 +0.07 -27.00 U to -6.00 U UNCH
South Illinois River
Soybeans Barge Loading +9.91 +10.01 +0.20 -65.00 X to -55.00 X UNCH
Soybeans Barge Loading +10.11 +10.56 +0.20 -45.00 X to Opt X UNCH
Wheat Barge Loading +4.37 +4.37 +0.01 -70.00 U UNCH
Corn Barge Loading +3.77 +3.87 +0.08 -35.00 Z to -25.00 Z UNCH
Corn Barge Loading +3.82 +4.02 +0.07 -5.00 U to +15.00 U UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.16 +10.21 +0.20 -40.00 X to -35.00 X UNCH
Corn Barge Loading +3.92 +3.95 +0.07 +5.00 U to +8.00 U UNCH
Southwest
Soybeans Country +9.71 +10.06 +0.20 -85.00 X to -50.00 X UNCH
Soybeans Country +9.79 +10.06 +0.20 -77.00 X to -50.00 X UNCH
Wheat Country +4.17 +4.17 +0.01 -90.00 U UNCH
Corn Country +3.60 +3.87 +0.08 to +0.10 -52.00 Z to -25.00 Z UNCH to +2.00
Corn Country +3.51 +3.79 +0.07 to +0.06 -36.00 U to -8.00 U UNCH to +1.00
Soybeans Country +9.71 +10.06 +0.20 -85.00 X to -50.00 X UNCH
Corn Country +3.57 +3.67 +0.07 -30.00 U to -20.00 U UNCH
Sorghum Country +2.97 +3.47 +0.07 -90.00 U to -40.00 U UNCH
Wheat Country +4.17 +4.32 +0.01 -90.00 U to -75.00 U UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.66 +10.01 +0.10 to +0.20 -90.00 X to -55.00 X +10.00 to UNCH
Corn Terminals/Mills/Processors +3.72 +3.72 +0.06 -15.00 U +1.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.16 +10.16 +0.20 -40.00 X UNCH
Corn Terminals/Mills/Processors +3.97 +4.00 +0.07 +10.00 U to +13.00 U UNCH
Wheat Terminals/Mills/Processors +4.73 +4.80 +0.01 -34.00 U to -27.00 U UNCH
Toledo - Off River
Soybeans Terminal +9.96 +9.96 +0.20 -60.00 X UNCH
Soybeans Terminal +9.96 +10.01 +0.20 -60.00 X to -55.00 X UNCH
Corn Terminal +3.72 +3.72 +0.08 -40.00 Z UNCH
Corn Terminal +3.77 +3.97 +0.07 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.41 +5.41 +0.01 -25.00 N UNCH
Wheat Terminal +4.72 +4.72 +0.01 -35.00 U UNCH
Toledo - On River
Soybeans Terminal +9.96 +10.06 +0.20 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.96 +10.01 +0.20 -60.00 X to -55.00 X UNCH
Corn Terminal +3.72 +3.72 +0.08 -40.00 Z UNCH
Corn Terminal +3.77 +3.97 +0.07 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.41 +5.43 +0.01 -25.00 N to -23.00 N UNCH
Wheat Terminal +4.72 +4.78 +0.01 -35.00 U to -29.00 U UNCH
Wabash
Soybeans Country +10.04 +10.06 +0.20 -52.00 X to -50.00 X UNCH
Soybeans Country +10.04 +10.14 +0.20 -52.00 X to -42.00 X UNCH
Wheat Country +4.47 +4.62 +0.01 -60.00 U to -45.00 U UNCH
Corn Country +3.74 +3.82 +0.08 -38.00 Z to -30.00 Z UNCH
Corn Country +3.80 +3.92 +0.07 -7.00 U to +5.00 U UNCH
West
Soybeans Country +9.90 +10.16 +0.20 -66.00 X to -40.00 X UNCH
Soybeans Country +9.74 +10.21 +0.20 to +0.23 -82.00 X to -35.00 X UNCH to +3.00
Corn Country +3.62 +3.77 +0.08 -50.00 Z to -35.00 Z UNCH
Corn Country +3.57 +3.64 +0.07 -30.00 U to -23.00 U UNCH
Soybeans Terminal +10.16 +10.16 +0.20 -40.00 X UNCH
Soybeans Terminal +10.89 +10.89 +0.18 +15.00 F UNCH
Soybeans Terminal +10.18 +10.18 +0.20 -38.00 X UNCH
Corn Terminal +3.92 +3.92 +0.07 +5.00 U UNCH
Corn Terminal +4.37 +4.37 +0.08 +25.00 Z UNCH
Corn Terminal +3.95 +3.95 +0.07 +8.00 U UNCH
West Central
Soybeans Country +10.06 +10.16 +0.20 -50.00 X to -40.00 X UNCH
Corn Country +3.62 +3.67 +0.02 to +0.12 -25.00 U to -20.00 U UNCH
Wheat Country +4.77 +4.77 +0.01 -30.00 U UNCH